Company Name | IGPI Business Analytics & Intelligence, Inc. |
---|---|
Address | Gran Tokyo South Tower 8F, 1-9-2 Marunouchi, Chiyoda-ku, Tokyo 100-6608 |
Contacts | E-mail: info@igpi-di.co.jp Tel: +81(3)4562-1530 Fax: +81(3)4562-1100 URL:https://igpi-di.co.jp/wp/ |
Business operations | Support for business creation and business transformation utilizing AI Support for analysis of big data held by companies and their strategic use Support for start-up ventures related to big data and AI |
Paid-in Capital | 10 million yen |
CEO | Takayoshi Kawakami |
Major Shareholders | Industrial Growth Platform, Inc. |
IGPI Group Companies |
Industrial Growth Platform, Inc. Industrial Growth Platform Pte. Ltd. (Singapore) Japan Platform of Industrial Transformation, Inc. (JPiX) Michinori Holdings, Inc. Nanki-Shirahama Airport, Inc. |